LA-RAK II AVB
Touring rack
Architecture | 12 channels of amplification |
Output Power | Up to 40 000 W at 2,7 ohms |
Power supply | Three-phase 32 A IEC in/link 30 A NEMA for 110 V |
Inputs | AVB, AES, Analog |
Network | Milan-certified with seamless network redundancy |
Content
Amplification | 3 LA12X Amplified controllers |
Network | 2 LS10 AVB switches |
Distribution | 1 LA-PANEL II for audio distribution 1 LA-POWER II for power distribution |
Misc | 2 doors, cables and 2 coupling bars |
Audio distribution
Analog input / link | 2 x 19-point CA-COM |
AES/EBU | 3 x female Neutrik® XLR3 (IN) / 3 x male Neutrik® XLR3 (LINK) |
Analog input / link (rear) | 6 x male Neutrik® XLR3 (IN 1 to IN 6) |
AES/EBU (rear) | 3 x female Neutrik® XLR3 (IN) / 3 x male Neutrik® XLR3 (LINK) |
Power distribution
AC input (US) | 30 A - NEMA L21-30P (3P+N+E) male outlet |
AC input/link out (EU) | 32 A - IEC 60309 (3P+N+E) male outlet 32 A - IEC 60309 (3P+N+E) female outlet |
AC presence | 3 x dual LEDs: Left: US AC input / right: EU AC input |
AC auxiliary output (US) | NEMA 5-15 female outlet (AUX US MODE) |
AC auxiliary output (EU) | Type F «Schuko» female outlet (AUX EU MODE) |
Protection | 10 A type C circuit breaker (AUX L3) |
AC output for LA12X (rear) | 3 x power cords fitted with 32 A Neutrik powerCON® connectors (AMP 1 L1, AMP 2 L2, AMP 3 L3) |
AC input selector switch (rear) | Switch between EU MODE and US MODE |
AC output for LS10 (rear) | 2 x IEC 60320-1 type C13 female outlets (AUX L3) |
Cables
Analog | 6 ANALOG OUT XLR3 male/female labeled cables, 1.10 m / 3.61 ft 2 ANALOG XLR3 male/female labeled cables, 0.55 m / 1.8 ft |
AES / EBU | 3 AES OUT XLR3 male/female labeled cables, 1.10 m / 3.61 ft 3 AES LINK XLR3 male/female labeled cables, 1.10 m / 3.61 ft 2 AES XLR3 male/female labeled cables, 0.55 m / 1.8 ft |
Network | 3 CAT7 red Ethernet labeled cables, 1 m / 3 ft 3 CAT7 black Ethernet labeled cables,1 m / 3 ft 2 RJ45 blockout cover for LA-PANEL II |
Rigging and handling
Storage and transportation | 2 coupling bars 2 coupling rails 4 handles 1 dolly board |
Physical data
Weight | 101.5 kg / 223.8 lb (with content) |
Rack Units | 9 RU |
Material | Polyethylene, aluminium and steel external structure, LEXAN® polycarbonate doors |
Dimensions